0.9.0 - ci-build
VigiCanPY - Local Development build (v0.9.0). See the Directory of published versions
Official URL: http://vigicanpy.mspbs.gov.py/StructureDefinition/ClasificacionTopografia | Version: 0.9.0 | |||
Active as of 2023-07-19 | Computable Name: ClasificacionTopografia |
Clasificación Topografía Tumor
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Clasificación Topografía | |
extension | 0..0 | |||
url | 1..1 | uri | "http://vigicanpy.mspbs.gov.py/StructureDefinition/ClasificacionTopografia" | |
value[x] | 0..1 | Coding | Value of extension Slice: Unordered, Open by type:$this | |
valueCoding | 0..1 | Coding | Value of extension Binding: Topografia de Tumor (set) (required) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Clasificación Topografía | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://vigicanpy.mspbs.gov.py/StructureDefinition/ClasificacionTopografia" | |
Slices for value[x] | 0..1 | Coding | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueCoding | 0..1 | Coding | Value of extension Binding: Topografia de Tumor (set) (required) | |
Documentation for this format |
This structure is derived from Extension
Summary
Fixed Value: 1 element
Prohibited: 1 element
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Clasificación Topografía | |
extension | 0..0 | |||
url | 1..1 | uri | "http://vigicanpy.mspbs.gov.py/StructureDefinition/ClasificacionTopografia" | |
value[x] | 0..1 | Coding | Value of extension Slice: Unordered, Open by type:$this | |
valueCoding | 0..1 | Coding | Value of extension Binding: Topografia de Tumor (set) (required) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Clasificación Topografía | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://vigicanpy.mspbs.gov.py/StructureDefinition/ClasificacionTopografia" | |
Slices for value[x] | 0..1 | Coding | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueCoding | 0..1 | Coding | Value of extension Binding: Topografia de Tumor (set) (required) | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x]:valueCoding | required | ClinTopografiaVS (a valid code from Topografía) |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |